
Sujet de jeu : Islanders de New York @ Kings de Los Angeles, 5 mars 2026, 21h30 HNE
Arène Crypto.com
ESPN SN TVAS
| Horloge |
|---|
| Final |
| Équipes | 1er | 2ème | 3ème | Total |
|---|---|---|---|---|
| JNI | 0 | 1 | 2 | 3 |
| LAC | 1 | 2 | 2 | 5 |
| Équipe | Coups de feu | % de mise en jeu | Tirs bloqués | Clics |
|---|---|---|---|---|
| JNI | 34 | 55,7% | 16 | 20 |
| LAC | 35 | 44,3% | 21 | 24 |
Résumé des scores
| Période | Temps | Équipe | Force | Description | Visualiseur d’objectifs Edge |
|---|---|---|---|---|---|
| 1 | 03:17 | LAC | Même | Artemi Panarin (20) Poignet, passes décisives : Anze Kopitar (19) Mikey Anderson (8) | Lien |
| 2 | 14h20 | LAC | Même | Samuel Helenius (4) Poignet, passes décisives : Jeff Malott (6) Taylor Ward (3) | Lien |
| 2 | 15h51 | LAC | Même | Mikey Anderson (3) Gifle, passes décisives : Drew Doughty (12) Adrian Kempe (29) | Lien |
| 2 | 19h59 | JNI | Même | Bo Horvat (26) Poignet, Passes : Jean-Gabriel Pageau (14) | Lien |
| 3 | 02h30 | LAC | PP | Alex Laferrière (15) Snap, Aides : Brandt Clarke (23) Darcy Kuemper (1) | Lien |
| 3 | 04h30 | JNI | SH | Adam Pelech (4) Snap, Aides : Jean-Gabriel Pageau (15) | Lien |
| 3 | 08h30 | LAC | Même | Adrian Kempe (23) Tip-In, Aides : Brandt Clarke (24) Artemi Panarin (42) | Lien |
| 3 | 18h01 | JNI | Même | Emil Heineman (16) Tip-In, passes décisives : Matthew Schaefer (25) Mathew Barzal (39) | Lien |
Pénalités
| Période | Temps | Équipe | Taper | Min. | Description |
|---|---|---|---|---|---|
| 1 | 03:56 | JNI | MINIMUM | 2 | Carson Soucy trébuche contre Alex Laferrière |
| 2 | 01:20 | LAC | BEN | 2 | Trop d’hommes sur la glace servie par C. Perry |
| 2 | 08h48 | LAC | BEN | 2 | Trop d’hommes sur la glace servie par C. Perry |
| 2 | 17h00 | LAC | MINIMUM | 2 | Alex Turcotte trébuche contre Bo Horvat |
| 3 | 01:23 | JNI | MINIMUM | 2 | Ondrej Palat s’attaque à Alex Laferrière |
| 3 | 02h40 | JNI | MINIMUM | 2 | Rondelle de jeu retardatrice sur verre servie par Marc Gatcomb |
| 3 | 02h40 | JNI | MINIMUM | 2 | Ilya Sorokin retarde la rondelle de jeu sur une vitre |
Ce était créé par un bot. Pour problèmes ou suggestions s’il te plaît message NYIMOD.
Dernier mis à jour: 2026-03-06_00:51:36.738307-05:00
—
NYIMOD
13 Comments
if not giving up an empty net goal for 8 minutes was the name of the game then we absolutely dominated
That just sucked
100% not ideal but back to back against the ducks and kings is rough. both teams are no joke, and we obviously didnt come right. onto the next. season isnt over and everyone owes Sorokin and Rittich a few beers and steaks after this one.
funny ass 8:30 of empty net
You know, hockey is much less fun when we don’t win
Drouin better not see the ice unless Duclair loses a leg.
Somehow 5-3 feels not as bad as they played. Better win Saturday or the Jackets will be up our asses.
One more late game
That was not fun
Could have been more pathetic, we thought it be a shut out, then we got 1, then 2, the 3. At least that’s something, accept it and improve.
Sell
Call it what it is…
This is a below average team being propped up by vezina level goaltending, a superstar rookie, and a coach that gives his team every chance to come back late in games
Not fun at all- bizarre 2 games for a team that hasn’t been dominating but at least played like they really really wanted it the last few games before the trip. Didn’t see that energy either of these nights.
That 8 min+ or whatever of empty net was impressive but damn…