
Sujet du jeu : Kings de Los Angeles @ Canucks de Vancouver, 26 mars 2026, 19h00 PDT
Aréna Rogers
SNP FDSNW
| Horloge |
|---|
| Final |
| Équipes | 1er | 2ème | 3ème | Total |
|---|---|---|---|---|
| LAC | 1 | 2 | 1 | 4 |
| VAN | 0 | 0 | 0 | 0 |
| Équipe | Coups de feu | % de mise en jeu | Tirs bloqués | Clics |
|---|---|---|---|---|
| LAC | 38 | 73,8% | 13 | 23 |
| VAN | 19 | 26,2% | 13 | 14 |
Résumé des scores
| Période | Temps | Équipe | Force | Description | Visualiseur d’objectifs Edge |
|---|---|---|---|---|---|
| 1 | 17h34 | LAC | PP | Scott Laughton (11) Dévié, passes décisives : Quinton Byfield (24) Trevor Moore (14) | Lien |
| 2 | 01:21 | LAC | Même | Trevor Moore (10) Tip-In, Aides : Mikey Anderson (12) Alex Laferrière (18) | Lien |
| 2 | 19h21 | LAC | Même | Artemi Panarin (26) Revers, passes décisives : Adrian Kempe (34) | Lien |
| 3 | 17h36 | LAC | Pendant un instant, ET | Quinton Byfield (18) Poignet, passes décisives : Mikey Anderson (13) Drew Doughty (16) | Lien |
Pénalités
| Période | Temps | Équipe | Taper | Min. | Description |
|---|---|---|---|---|---|
| 1 | 16h37 | VAN | MINIMUM | 2 | Zeev Buium tient le bâton contre Artemi Panarin |
| 1 | 18h23 | VAN | MINIMUM | 2 | Drew O’Connor trébuche contre Artemi Panarin |
| 2 | 11h24 | LAC | MINIMUM | 2 | Quinton Byfield accroché contre Evander Kane |
| 3 | 08h49 | LAC | MINIMUM | 2 | Joel Armia accroché contre Elias Pettersson |
| 3 | 18h47 | LAC | MAJ | 5 | Brandt Clarke se bat contre Zeev Buium |
| 3 | 18h47 | VAN | MAJ | 5 | Zeev Buium se bat contre Brandt Clarke |
| 3 | 18h47 | VAN | MIS | 10 | Inconduite de Linus Karlsson |
| 3 | 18h47 | LAC | MIS | 10 | Faute de Jeff Malott |
| 3 | 18h47 | VAN | MIS | 10 | Inconduite de Tom Willander |
| 3 | 18h47 | VAN | MIS | 10 | Inconduite de Zeev Buium |
| 3 | 18h47 | LAC | MIS | 10 | Inconduite de Brandt Clarke |
Ce était créé par un bot. Pour problèmes ou suggestions s’il te plaît message nhl_gdt_bot.
Dernier mis à jour: 2026-03-27_00:49:50.007223-04:00
—
nhl_gdt_bot
15 Comments
Kings and Dodgers both win! A great night for LA sports!
Need more practice on 6v5 and really weird 1st and 3rd periods
Overall the team played quite well, Byfield is continuing to play fantastic (and his linemates), and Kuemper got a much needed shutout.
Not going to feel actual hope until they can do this kind of thing to a team that isn’t Vancouver lol
We beat the worst team in the league. Woo.
Sometimes you gotta beat a bad team to figure out what works and get back into rhythm. It was a good win, especially for Kuemper.
* Byfield finally developing?
* Moore turning around?
* Darcy recovering?
All of these would be really good. But let’s not forget the most important shift that would have won us multiple playoff series: we hit an empty net!
Take away wow Byfield has came to play ever since Hiller left 💀. Dodgers and Kings win get your McFlurry and panda tomorrow. If I ever get in a fight I want Jeff Malott backing me up. I’ve loved all season how he gets ready to throw down always I need a Malott jersey. What a great night
I’m hoping QB is taking the MacKinnon development path… it took Mac 4 seasons before he put it all together, but man, QB has looked good lately.
Vancouver is bad, no question, but it was still nice to see the forecheck and the attack mentality for the full 60. Also fun to see Clarke get spicy at the end, he also had some nice moments in this one. GKG
Jesus, I thought the Rangers were trash.
Great win, QB’s annual season end heater is here
Kings finally beat a team they *should* beat, nice to see DK get the shutout too. 2 sorely needed points in a must win game, I’ll take it.
The rare 4 – 0 night/day for socal sports, Kings, Dodgers, Angels & Ducks all win
Can we get like 10 more games against Vancouver?
Panarin was an A+ trade. It’s a damn shame all its doing is keeping them at a baseline with Fiala out
What a great road trip!! 4 out of six points!!
Go Kings Go!!