
Sujet du jeu : Capitals de Washington @ Rangers de New York, 5 avril 2026, 19h00 HAE
Madison Square Garden
ESPN SN
| Horloge |
|---|
| Final |
| Équipes | 1er | 2ème | 3ème | Total |
|---|---|---|---|---|
| WSH | 1 | 0 | 0 | 1 |
| New York | 1 | 5 | 2 | 8 |
| Équipe | Coups de feu | % de mise en jeu | Tirs bloqués | Clics |
|---|---|---|---|---|
| WSH | 21 | 35,0% | 20 | 26 |
| New York | 32 | 65,0% | 13 | 23 |
Résumé des scores
| Période | Temps | Équipe | Force | Description | Visualiseur d’objectifs Edge |
|---|---|---|---|---|---|
| 1 | 00:23 | New York | Même | Conor Sheary (7) Snap, passes décisives : Tye Kartye (13) Adam Fox (41) | Lien |
| 1 | 13h45 | WSH | Même | Connor McMichael (12) Snap, passes décisives : Tom Wilson (29) Martin Fehérváry (19) | Lien |
| 2 | 03:07 | New York | PP | JT Miller (17) Dévié, passes décisives : Mika Zibanejad (40) Adam Fox (42) | Lien |
| 2 | 05:53 | New York | Même | Will Cuylle (18) Tip-In, passes décisives : Braden Schneider (16) Jonny Brodzinski (10) | Lien |
| 2 | 08h33 | New York | Même | Will Cuylle (19) Poignet, Aides : Vincent Trocheck (36) Vladislav Gavrikov (20) | Lien |
| 2 | 13h22 | New York | Même | Adam Sykora (3) Snap, passes décisives : Noah Laba (14) Jaroslav Chmelar (2) | Lien |
| 2 | 18h27 | New York | PP | Adam Fox (8) Snap, passes décisives : Mika Zibanejad (41) JT Miller (33) | Lien |
| 3 | 02:27 | New York | Même | Vincent Trocheck (16) Poignet, Passes : Sans assistance | Lien |
| 3 | 19h28 | New York | Même | Will Cuylle (20) Snaps, passes décisives : Mika Zibanejad (42) Alexis Lafrenière (31) | Lien |
Pénalités
| Période | Temps | Équipe | Taper | Min. | Description |
|---|---|---|---|---|---|
| 1 | 01:31 | New York | MINIMUM | 2 | Will Cuylle tenant contre Aliaksei Protas |
| 1 | 19h02 | WSH | MINIMUM | 2 | Dylan Strome retarde la rondelle de jeu sur une vitre |
| 2 | 01:09 | WSH | MINIMUM | 2 | Anthony Beauvillier retarde la rondelle de jeu sur une vitre |
| 2 | 06:28 | New York | MINIMUM | 2 | Will Cuylle tient contre Brandon Duhaime |
| 2 | 17h12 | WSH | MAJ | 5 | Jakob Chychrun en lutte contre Will Cuylle |
| 2 | 17h12 | New York | MAJ | 5 | Will Cuylle se bat contre Jakob Chychrun |
| 2 | 17h55 | WSH | MINIMUM | 2 | Ebauche servie par A. Ovechkin |
| 2 | 17h55 | WSH | MINIMUM | 2 | Brandon Duhaime malmené contre Tye Kartye |
| 2 | 17h55 | New York | MAJ | 5 | Tye Kartye en lutte contre Brandon Duhaime |
| 2 | 17h55 | WSH | MAJ | 5 | Brandon Duhaime en lutte contre Tye Kartye |
| 3 | 03:03 | New York | MINIMUM | 2 | Braden Schneider s’attaque à Ethen Frank |
| 3 | 10h23 | WSH | MINIMUM | 2 | Connor McMichael trébuche contre Adam Fox |
| 3 | 15h36 | New York | MAJ | 5 | Noah Laba en lutte contre Hendrix Lapierre |
| 3 | 15h36 | WSH | MAJ | 5 | Hendrix Lapierre en lutte contre Noah Laba |
Ce était créé par un bot. Pour problèmes ou suggestions s’il te plaît message nhl_gdt_bot.
Dernier mis à jour: 2026-04-05_22:01:24.975000-04:00
—
nhl_gdt_bot
32 Comments
wtf
what time do the Caps play tonight
Well that was…….fuck I don’t know
That was definitely a Capitals game of all time
Not with a bang but an all-time pathetic whimper
We don’t deserve to be in the playoffs
No me gusta
What else is there to say. Just terrible all around
Getting pecker slapped by Ottawa was bad earlier this year. This was like a bottle brush and sea salt enema tonight
it’s fun trying to explain to a non hockey fan how we can demolish a top team and get fucked by the worst team back to back
[removed]
Woof
Give me something for the pain and let me die
💀👎
https://preview.redd.it/4jsg71ea7htg1.jpeg?width=1179&format=pjpg&auto=webp&s=6a86c559e6e064acdc97c01b2bd66d8e770903bb
Lottery here we come!
Kids across the country asking their parents after the Inside Out game…Is Washington that bad?
We gotta have some serious discussion about this D-corp and the coaching scheme tbh. Need more talent naturally
I’m worried about the leadership in our locker room. Not necessarily coaching, but more that no one seems to be able to rally the team right now and get the players on the same page. I mean this was a must win, no question about it. And they did that. Fucking 8-1.

if this team had an ounce of what it takes, they’d have shown up against the devils and the rags, and they’d be sitting in a playoff spot right now.
but they don’t.

8 goals on 32 shots.
75% save percentage.
The team had a lot of issues tonight, but Lindgren cannot be allowed to stay on this team. We worked LT into the ground 15 games straight and his exhaustion showed in the last few. That isn’t fair to him. But we also need a reliable goalie to back him up so we don’t need to work him into the ground. Charlie Lindgren is not a reliable back up. I wouldn’t let him back up an ECHL team with those numbers.
DC sports is a mallet to my mansack
Experience, Capitals hockey!
Christ alive that was baaaaaadddd.
Charlie with a stinker, everyone else just… did not look up to the task. The fights were half hearted even!
Not a fun one to be at in person to say the least.
The only thing that would explain playing this bad is it was intentional

We can point the finger at Lindgren all we want (and yes there’s blame there), but the reality is this game was a breakdown on every front, and is the season in a nutshell.
https://preview.redd.it/8qd1m3owhhtg1.jpeg?width=934&format=pjpg&auto=webp&s=fd76f90e3e20a9b85bbc9f559b755b9ff3e5c1a2
This plus the nationals right now making me feel like im stuck in a void
