
Fonctionnaires :
Arbitres : Eric Furlatt #27, Carter Sandlak #29
Juges de lignes : James Tobias #61, Scott Cherrey #50
Notation
| Équipe | 1er | 2ème | 3ème | OT | À |
|---|---|---|---|---|---|
| BUF | 1 | 1 | 1 | 0 | 3 |
| BOS | 1 | 0 | 2 | 1 | 4 |
| [SCM] Scamper | 0 | 🙁 |
Objectifs
| Par | Temps | Équipe | Joueurs marquants |
|---|---|---|---|
| 1er | 11h07 | BOS | But de Pasternak (29), assisté de Minten 16, Khusnutdinov 17 |
| 1er | 15h18 | BUF | Marqué par Zucker (21, PP), assisté de Thompson 37, Quinn 29 |
| 2ème | 9h45 | BOS | But de Arvidsson (20), assisté de Pasternak 60, Zadorov 18 |
| 3ème | 5:21 | BUF | Marqué par Benson (10), sans aide |
| 3ème | 5:54 | BUF | Marqué par Zucker (22, PP), assisté de Thompson 38 |
| 3ème | 16h00 | BOS | But de Mittelstadt (14), assisté d’Apirot 9, Zacha 30 |
| OT | 0:38 | BOS | [Scored by Zacha (24), assited by Pastrnak 61, McAvoy 45] |
Pénalités
| Par | Temps | Équipe | Joueur | Peine |
|---|---|---|---|---|
| 1er | 0:21 | BUF | Dahlin | Mineur – Vérification croisée (2h00) |
| 1er | 13h46 | BOS | Lindholm | Mineur – Déclenchement (2h00) |
| 2ème | 7h18 | BOS | Corporel | Mineur – Ebauche (2h00) |
| 2ème | 7h18 | BUF | Malenstyn | Mineur – Tranchant (2h00) |
| 2ème | 8h58 | BUF | Norris | Mineure – Interférence (2h00) |
| 2ème | 8h58 | BOS | McAvoy | Mineur – Tenir (2h00) |
| 2ème | 10h51 | BOS | Menthe | Mineur – Déclenchement (2h00) |
| 3ème | 3:19 | BUF | Stanley | Mineur – Déclenchement (2h00) |
| 3ème | 5:21 | BOS | Lohrei | MINeur – Vérification croisée (2h00) |
Statistiques
| Équipe | Coups de feu | Clics | Blocs | FOU% | Jeu de puissance | PIM |
|---|---|---|---|---|---|---|
| BUF | 25 | 19 | 13 | 47 % | 2/3 | 8 |
| BOS | 31 | 28 | 19 | 53 % | 0/2 | 10 |
—
time2fly2124
27 Comments
🙁
if you’re a real fan you knew we lost the second it went to overtime.
Hate to see tuch get sucked in like that
2 losses in a row. They didn’t look good all game.
I love this team, but I’ve never seen a team get so dominated every Overtime like I have with these guys
Fucking terrible
Guaranteed loss in OT nearly every time
Why is this team so ass in overtime?
Smart to get their cold streak in now so they rebound for the playoffs
Boo
Well, poop!
He cannot start in the playoffs
Oh god are they cooling off?
Right through UPL
Sabers are 7-0-8 in OT
The fuck with this team and overtime
Change a losing game, not a winning game. Let’s get Metsa and Kesselring back in there.
First shot lol
Bills 🤝 Sabres
Losing in overtime
Wish we would have pushed more after the lucky tying goal. Boston was content dumping to get the point. We could have ended it before OT imo.
That was not ideal…
UPL disasterclass today 😬
Ok, now THAT goal was weak from UPL…..
That’s the UPL we all know…..
No excuses losing to that garbage. Gotta wake up in the next game
At least we got a point, but that whole game was awful tbh ffs
Not ideal. All the people blaming UPL sure but it wasn’t just him. Whole team was sloppy.
Being in a position to give up points to a division rival and not have it ruin the season is nice. And that last Boston goal was all lucky bounce. Sabrws underperformed and still get a point. But have to get back in the win column Friday