
Bruins de Boston (43-26-8) @ Flyers de Philadelphie (38-26-12)
- Heure du jeu : 5 avril 2026 à 15h30 HAE
- Lieu : Arène mobile Xfinity
- TV: National: SN360 (CA), HBO MAX, truTV, TNT, Dépliants: NBCSP
- Centre de jeux de la LNH
Statut du jeu – 2e période – 00:57
Score de ligne
| 1er | 2ème | TOTAL | ||
|---|---|---|---|---|
| Bruins | 0 | 0 | 0 | |
| Dépliants | 1 | 0 | 1 |
Résumé des scores
| Par./Heure | Équipe | Description et lien vidéo | Score |
|---|---|---|---|
| 1er 04:19 | PHI | Christian Dvorak (17) snap, passes décisives : Porter Martone (2), Rasmus Ristolainen (11) | 1-0 PH |
Résumé des pénalités
| Par./Heure | Équipe | Taper | Description |
|---|---|---|---|
| 1er 20h00 | BOS | 14h00 Mineur | Roughing – Commis par Charlie McAvoy. Dessiné par Sean Couturier. |
| 2e 06:23 | BOS | 14h00 Mineur | Tripping – Commis par Morgan Geekie. Dessiné par Trevor Zegras. |
| 2 11h20 | BOS | 14h00 Mineur | Équipement de lancer – Engagé par Morgan Geekie. |
| 2 13:27 | PHI | 14h00 Mineur | Conduite antisportive – Commis par Matvei Michkov. Dessiné par David Pastrnak. |
| 2 13:27 | BOS | 14h00 Mineur | Ebauche – Commis par David Pastrnak. Dessiné par Matvei Michkov. |
Rayures
| Bruins | Dépliants |
|---|---|
| Michel Eyssimont | Garrett Wilson |
| Henri Jokihar | Grenat Hathaway |
| Jordan Harris | Noah Juulsen |
| Alex Steeves | Nikita Grebenkine |
| Denver Barkey |
Statistiques du jeu
| SOG | FO% | PP | PIM | Clics | Blks | Géorgie | PAREMENT | |
|---|---|---|---|---|---|---|---|---|
| Bruins | 13 | 46% | 0/0 | 8 | 12 | 9 | 14 | 4 |
| Dépliants | 17 | 54% | 0/3 | 2 | 15 | 8 | 7 | 2 |
| Bruins Patineurs | G | UN | +/- | S | Noir | PIM | FO% | TOI |
|---|---|---|---|---|---|---|---|---|
| C C. Mittelstadt | 0 | 0 | 0 | 1 | 0 | 0 | – | 07:14 |
| C P.Zach | 0 | 0 | 0 | 0 | 1 | 0 | 44% | 08h12 |
| C E. Lindholm | 0 | 0 | -1 | 0 | 0 | 0 | 27% | 12h10 |
| C M. Geekie | 0 | 0 | -1 | 2 | 1 | 4 | – | 11h13 |
| C M. Kastelic | 0 | 0 | 0 | 1 | 0 | 0 | 88% | 08h40 |
| C S. Kouraly | 0 | 0 | 0 | 2 | 1 | 0 | – | 09:42 |
| L V.Arvidsson | 0 | 0 | 0 | 0 | 0 | 0 | – | 07:17 |
| L L. Reichel | 0 | 0 | 0 | 0 | 0 | 0 | – | 06:29 |
| L T.Jeannot | 0 | 0 | 0 | 0 | 1 | 0 | – | 08h27 |
| R. D. Pastrnak | 0 | 0 | -1 | 2 | 0 | 2 | – | 11h16 |
| C M. Khusnoutdinov | 0 | 0 | 0 | 0 | 0 | 0 | – | 07h58 |
| C F. Menthes | 0 | 0 | 0 | 1 | 0 | 0 | 40% | 08h29 |
| D M. Lohrei | 0 | 0 | -1 | 1 | 2 | 0 | – | 09:21 |
| D A. Banque | 0 | 0 | 0 | 0 | 0 | 0 | – | 13h31 |
| D H. Lindholm | 0 | 0 | -1 | 1 | 1 | 0 | – | 14h00 |
| D J. Aspirot | 0 | 0 | 0 | 1 | 1 | 0 | – | 10h48 |
| D C. McAvoy | 0 | 0 | 0 | 1 | 1 | 2 | – | 15h57 |
| D N.Zadorov | 0 | 0 | 0 | 0 | 0 | 0 | – | 13h56 |
| Bruins Gardiens de but | Sauvegardes/tirs | Sauvegarder % | TOI |
|---|---|---|---|
| J.Swayman | – | – | 00:00 |
| J. Korpisalo | 16/17 | 94,1% | 38:32 |
| Dépliants Patineurs | G | UN | +/- | S | Noir | PIM | FO% | TOI |
|---|---|---|---|---|---|---|---|---|
| R. T. Konecny | 0 | 0 | 1 | 2 | 0 | 0 | – | 11h39 |
| C S. Couturier | 0 | 0 | 0 | 1 | 0 | 0 | 33% | 09h49 |
| L A. Bosse | 0 | 0 | 0 | 1 | 0 | 0 | – | 07h35 |
| C C. Dvořák | 1 | 0 | 1 | 1 | 1 | 0 | 64% | 11h30 |
| L N. Cates | 0 | 0 | 0 | 2 | 0 | 0 | 71% | 08h31 |
| R. M. Michkov | 0 | 0 | 0 | 1 | 0 | 2 | – | 11h10 |
| C L. Glendening | 0 | 0 | 0 | 0 | 2 | 0 | 75% | 07:04 |
| C T. Zegras | 0 | 0 | 0 | 2 | 0 | 0 | – | 11h49 |
| R. T. Foerster | 0 | 0 | 0 | 1 | 0 | 0 | – | 10h41 |
| R. O. Tippett | 0 | 0 | 0 | 1 | 0 | 0 | – | 09:23 |
| R. C. Courant de base | 0 | 0 | 0 | 1 | 0 | 0 | – | 08:21 |
| R. P. Martone | 0 | 1 | 1 | 0 | 0 | 0 | – | 10h53 |
| D T. Sanheim | 0 | 0 | 1 | 2 | 0 | 0 | – | 15h54 |
| D C.York | 0 | 0 | 0 | 1 | 2 | 0 | – | 10h41 |
| D J.Drysdale | 0 | 0 | 0 | 0 | 1 | 0 | – | 13h24 |
| D N. Seeler | 0 | 0 | 0 | 0 | 2 | 0 | – | 09h19 |
| D E. Andraé | 0 | 0 | 0 | 0 | 0 | 0 | – | 07h41 |
| D R. Ristolainen | 0 | 1 | 1 | 1 | 0 | 0 | – | 15h16 |
| Dépliants Gardiens de but | Sauvegardes/tirs | Sauvegarder % | TOI |
|---|---|---|---|
| S. Ersson | – | – | 00:00 |
| M. Vladar | 13/13 | 100,0% | 38:32 |
Dernier Mis à jour: 05/04/2026 05:23:44 MP HAE
—
BroadStreetBot
39 Comments
Kind of silly of Michkov, but like. I want my Russians crazy. He’ll learn to control it better.
Do we ever play any music in the arena that doesn’t predate all the players by 20+ years?!?!?
Nothing gets me jacked up to play hard and cheer hard like -50 year old songs
When was the last time we had a good powerplay? I can’t even remember
Endless tv-timeout, ffs.
Like clockwork the Tocchet Stan’s come out to attack Meech for a penalty and for coming into camp as Fatvie…
Some of yall changed your tune so fucking fast, as soon as a new coach came in and attacked him you swapped to show up for the coach.
Absolutely brutal 2nd period, but Flyers can survive it thanks to the embarrassingly bad PowerPlays draining a ton of time and knocking the Bruins out of rhythm.
Just need to put together a solid few minutes of clean hockey here.
[removed]
I consider it a win that we survived the 3 power plays without giving up a SHG.
We should have traded Konecny exclusively to keep him off the power play.
Mich is being spicy today lol
I fucking love Rush.
I’m ngl, Glendening has been quite a surprise for a depth player
Man mich looks good today
Bruins are more worried about fighting Michkov than winning the game. Keep going Mich
Get in there, Meech! That’s what you love to see from him.
Fuck em up Mich
Extra curriculars a plenty today
I would love to see a Risto or TK goal cause they are getting under my skin today!
They hate Michkov so bad 😂
Man, Michkov is an asshole lol
Mich being a pest makes me happy
A mich goal right now would be chefs kiss
Matvei is extremely funny to watch
I’m down for Michkov to be a little shit stirring instigator. We haven’t had one of those since Rinaldo I think.
They really don’t like Michkov
mich pots one here i’m gonna bust
Meech is fucking PLAYING
Mich being a pest is the best
Nice read at the line by Andrea there… Created all that
Bruins own players trying to kill Korp is hilarious
I fucking love Michkov so much
Feels like another of those games, where all the work is getting done, but with nothing going in, some dumb mistake at 13 minutes left loses the game for us.
Please don’t let that be true.
God damn my neck hurts just looking at that flop over Korpisalo.
Third time I’ve said it but goddamn Martone is good
Michkov plays much better when he’s got a little grit in the game.
Such a wacky game today
I like how much trouble we’re making out in front of the goal
Martone is a fucking MENACE.
Canes up 1-0 on the Sens 🔥